E&A CHAMPIONSHIPS PENALTY DATES 2012
| EVENT | COUNTRY & PLACE | COMPETITION DATES | INTENTION TO ENTER Penalty After | ENTRY FORM Penalty After |
|---|---|---|---|---|
| Under 21 | RSA, Lake Grappa | 29.03.-01.04.2012 | Saturday 28.01.2012 | Tuesday 20.03.2012 |
| Team | ITA, Recetto | 15.08.2012 | Friday 15.06.2012 | Sunday 05.08.2012 |
| Open (Individual) | ITA, Recetto | 16.-19.08.2012 | Saturday 16.06.2012 | Monday 06.08.2012 |
| Youth (U14 & U17) | NED, Maurik | 22.-26.08.2012 | Friday 22.06.2012 | Sunday 12.08.2012 |
| 35+ | AUT, Fischlham | 04.-08.09.2012 | Wednesday 04.07.2012 | Saturday 25.08.2012 |
TOURNAMENT TITLED EVENTS 2012-2015
OK = Date and place are finalised
3 = Awarded awaiting Site Inspection
2 = Awarded awaiting “Letter of Agreement and List of Obligations"
1 = Some interest but open for bids
0 = Open for bids
2012
| DATE | COMPETITION NAME | VENUE | COUNTRY | STATUS |
|---|---|---|---|---|
| 11.-15.1. | 3rd World (FISU) University Championships | San Bernardo | CHILE | OK |
| 27.3. - 1.4. | E&A Under 21 Championships | Lake Grappa | SOUTH AFRICA | OK |
| 19. - 22.4. | E&A Officials' Seminar | Bratislava | SLOVAK REPUBLIC | OK |
| 10. - 13.5. | Coaches & Judges Development Seminar | Cairo | EGYPT | OK |
| 15.8. | E&A Team Championships | Recetto | ITALY | OK |
| 16. - 19.8. | E&A Open Championships | Recetto | ITALY | OK |
| 22. - 26.8. | E&A Youth Championships | Maurik | NETHERLANDS | OK |
| 4.-8.9. | E&A 35+ Championships | Fischlham | AUSTRIA | OK |
| 25.-28.10. | World 35+ Championships | Boca Laguna | MEXICO | OK |
| 20.-24.2. 2013 | 2012 World Junior Championships | Mulwala | AUSTRALIA | OK |
2013
| DATE | COMPETITION NAME | VENUE | COUNTRY | STATUS |
|---|---|---|---|---|
| 20-30/06 | Mediterranean Games | Mersin | TURKEY | OK |
| 25/07 - 05/08 | World Games | Cali | COLOMBIA | OK |
| 14/08 | E&A Team Championships | 0 | ||
| 15-18/08 | E&A Open Championships | 0 | ||
| SEPTEMBER | World Under 21 Championships | Okahanja | NAMIBIA | 2 |
| NOVEMBER | World Open Championships | Santiago | CHILE | OK |
| E&A Youth Championships | Zagreb | CROATIA | 1 | |
| E&A Under 21 Championships | Linköping | SWEDEN | 3 | |
| E&A 35+ Championships | 0 | |||
| E&A Officials' Seminar | 0 | |||
| Coaches & Judges Development Seminar | 0 |
2014
| DATE | COMPETITION NAME | VENUE | COUNTRY | STATUS |
|---|---|---|---|---|
| E&A Officials' Seminar | 0 | |||
| Coaches & Judges Development Seminar | 0 | |||
| E&A Youth Championships | 0 | |||
| E&A Under 21 Championships | 0 | |||
| 13/08 | E&A Team Championships | 0 | ||
| 14-17/08 | E&A Open Championships | 0 | ||
| E&A 35+ Championships | 0 | |||
| World Junior Championships | 0 | |||
| World 35+ Championships | 0 | |||
| World (FISU) University Championships | 0 |
2015
| DATE | COMPETITION NAME | VENUE | COUNTRY | STATUS |
|---|---|---|---|---|
| E&A Officials' Seminar | 0 | |||
| Coaches & Judges Development Seminar | 0 | |||
| E&A Youth Championships | 0 | |||
| E&A Under 21 Championships | 0 | |||
| JULY | World Open Championships | Idroscalo, Milan | ITALY | OK |
| 18/08 | E&A Team Championships | 0 | ||
| 19-23/08 | E&A Open Championships | 0 | ||
| E&A 35+ Championships | 0 | |||
| World Under 21 Championships | 0 | |||